Welcome to the 2019 Astro Attack Page.
For those who are unaware the Astro Attack is the Nene’s annual charity meeting which raises funds for local and national charities and to date the club has raised over £17,000 for local charities. 2019 sees the club raise funds for those with dementia.
The 2019 race weekend is the 28th and 29th September with the gates opening from 4pm on the 27th for those wishing to have an easier trip to the Nene.
The meeting is open to all 1:8th and LSOR owners no matter what your ability is and the aim is to have a fun meeting whilst raising cash for charity.
2019 sees Lee Baldry’s band play live @ the Nene Saturday night
Ahead of Lee’s band playing he has arranged for a support band too so plenty of music to entertain you.
The entrance fee is £15, single day and £20 for the whole weekend.
Their will be onsite catering for the weekend and the intended format is :-
Saturday
09:00 – noon :- Open Practice\Booking In
13:00 – 17:00 :- 3 rounds of qualification and a few games
20:00 – late :- social around the camp fire
Sunday
09:00 – 17:00 :- 3 rounds of qualification and finals
The above is all subject to numbers and weather.
If when you register below you get an error about unable to process please fill in the associated spam form. Our spam guard uses an industry issued block list and your ip address or email address may be on this list. Once we receive this form we will try and un block your details.
So far we have registered to race :
1:8th
Number | Class | Saturday Only | Sunday Only | Full Weekend |
1 | Electric | Terry Dunsford | ||
2 | Electric | Jack Keatley | ||
3 | Nitro | Rickey Cooper | ||
4 | Nitro | James Tee | ||
5 | Nitro | Adam Armstrong | ||
6 | Nitro | Jon Spencer | ||
7 | Nitro | Mark Pearl | ||
8 | Nitro | Eggy | ||
9 | Nitro | Jack Hirst | ||
10 | Nitro | Lee Baldry | ||
11 | Nitro | Ian Watson | ||
12 | Nitro | Carl Chilli | ||
13 | Nitro | Richard Chilli | ||
14 | Nitro | Dan Mathews | ||
15 | Nitro | Lee Maggs | ||
16 | Electric | Mat Lewellen | ||
17 | Nitro | Dan Tournant | ||
18 | Nitro | Chris-Sharpe Simkiss | ||
19 | Nitro | Andy Tanner | ||
20 | Nitro | Jim Davidson | ||
21 | Nitro | Ben Davidson | ||
22 | Nitro | Chris Reeves | ||
23 | Nitro | Dave Steel | ||
24 | Nitro | Sean Chapata | ||
25 | Nitro | Chris Reeves | ||
26 | Nitro | Charlton Williams | ||
27 | Nitro | Adam Hall | ||
28 | Nitro | Dom Powles | ||
29 | Nitro | Jack Richie | ||
30 | Nitro | David Richie | ||
31 | Nitro | John Green | ||
32 | Nitro | Ryan Davis | ||
33 | ||||
34 | Nitro | Steve Bellham | ||
35 | Nitro | Kieran Cox | ||
36 | Nitro | Tyla Jay Beasley | ||
37 | Nitro | Jamie Bowen | ||
38 | Nitro | Colin Davis | ||
39 | Nitro | Stephen Guppy | ||
40 | Nitro | Dave Williams | ||
41 | Nitro | Andy Cooper | ||
42 | Nitro | Ian Slater, | ||
43 | Nitro | Thomas Russell | ||
44 | ||||
45 | Nitro | Liam Brocklehurst | ||
46 | Nitro | Pete Priestley | ||
47 | Nitro | Wayne Davis | ||
48 | Nitro | Richard Turner | ||
49 | Nitro | Steve Edwards | ||
50 | Nitro | Zack Edwards | ||
51 | Nitro | Craig Russell | ||
52 | Nitro | Jack Keatley | ||
53 | Nitro | Phil Chester |
LSOR
Number | Class | Saturday Only | Sunday Only | Full Weekend |
1 | 4 Wheel Drive | Jack Keatley | ||
2 | 4 Wheel Drive | Ian Nicolson | ||
3 | 2 Wheel Drive | Paul Diver | ||
4 | 4 Wheel Drive | Guy Page | ||
5 | Short Course | Heidi Shilcock | ||
6 | 2 Wheel Drive | Mindaugas Klenauskas | ||
7 | Short Course | Darren Smith | ||
8 | Short Course | Brian Hinson | ||
9 | 4 Wheel Drive | Leon Satchell | ||
10 | Short Course | Steve King | ||
11 | Short Course | Matt Buxton | ||
12 | Short Course | Steve Hunt | ||
13 | ||||
14 | Short Course | Andy Love | ||
15 | Short Course | Steve King | ||
16 | 4 Wheel Drive | Steve Price | ||
17 | ||||
18 | 2 Wheel Drive | Andy Blackburn | ||
19 | ||||
20 | Short Course | Martin Fitzpatrick | ||
21 | Short Course | Gaz Wilding | ||
22 | Short Course | Josey Schifano | ||
23 | 2 Wheel Drive | Stavros Costas | ||
24 | 2 Wheel Drive | Kevan Churchill | ||
25 | 2 Wheel Drive | Damian Farlow | ||
26 | Short Course | Neal Sivins | ||
27 | Short Course | Ryan Hinson | ||
28 | 2 Wheel Drive | Mark Higgins | ||
29 | 2 Wheel Drive | Mark Cove | ||
30 | 2 Wheel Drive | Karl Norris | ||
31 | 2 Wheel Drive | Kayleigh Knight | ||
32 | 4 Wheel Drive | John Ellacott | ||
33 | 4 Wheel Drive | Warren Beasley | ||
34 | Short Course | Simon Godney | ||
35 | Short Course | Wally Oates | ||
36 | Short Course | David Parish | ||
37 | 2 Wheel Drive | Ryan Griffin | ||
38 | 4 Wheel Drive | Neil Griffin | ||
39 | 4 Wheel Drive | Paul Lockhart | ||
40 | Short Course | Iain Pickersgill | ||
41 | 4 Wheel Drive | Ayaz Aslam | ||
42 | ||||
43 | ||||
44 |
To book in
2019 NVR Astro Attack
Friday, Sep 27, 2019 - Sunday, Sep 29, 2019
16:00 - 18:00
2019 Nene Valley Raceway Astro Attack
The Nene’s annual charity meeting which welcomes 1:8th and LSOR drivers to its venue over the race weekend to raise funds for local and national charities.
Gates open Friday for camping
Saturday 9 – noon, Practice
Saturday 13:00 – ; 3 rounds of qualification and some games
Sunday 9 – 6; 3 rounds of qualification and finals
Qualification is 3 rounds to count.
Finals –
Nitro :- 45minutes Main, rest 20 minutes
Electric :- 2*10 Minutes Main
LSOR :- 30minutes, rest 15 minutes
All abilities welcome
Event Location
Nene Valley Raceway Off Road Model Car ClubAirfield Road
Podington, Wellingborough, NN29 7XA